PowderVertical Form, Fill and Seal (VFFS) Machine
This VFFS packaging machine is a vertical automatic packaging machine specially designed for powder products. It is able to form pouches, with a packaging speed of up to 60 bags per minute, effectively improving production efficiency.All components that come into contact with food are made of 304 stainless steel. The vertical packaging machine features a forming shoulder, enabling the roll film to rapidly and accurately form into preset pouch shapes, compatible with common bag types such as pillow bags, with stable forming and excellent sealing. Dust production is effectively decreased when the packaging machine is used alongside a screw feeder for automated material delivery.
This VFFS packaging machine is essentially perfect for a variety of powders, including flour, seasonings, and milk powder. Less product waste can be achieved when the specialized powder filling uses a screw for accurate dosing. The VFFS powder machine consists of a user-friendly touchscreen that can hold several parameter sets for a variety of tasks such as product changeover, independent and stable temperature management, changeable bag length, and PLC servo control. Moreover, supporting configurable features like nitrogen flushing, linked bag packing, and perforation are customizable to meet a satisfactory hygienic requirement.
Main Components
Workflow
Bag Feeding
Coding
Bag Opening
First Filling
Second Filling (Reserved)
Specifications
Powder Vertical Form, Fill and Seal (VFFS) Machine (for packaging up to 50g)
| Model | 320F |
| Bag Size | Length: 50-200mm Width: 30-150mm |
| Packaging Speed | 5-60bags/min |
| Max. Film Width | 320mm |
| Film Thickness | 0.04-0.09mm |
| Film Pulling Method | Dual Roller Film Pulling |
| Air Consumption | 0.8Mpa 0.5m³/min |
| Power Supply | 2.2kW 220V 50Hz |
| Weighing Range | Max. 500ml |
| Overall Dimensions (L×W×H) | 1340×840×1600mm |
| Machine Weight | 180kg |
Powder VFFS Machine (for packaging up to 500g)
| Model | RL-320 |
| Packaging Speed | 25-85bags/min |
| Bag Size | Width: 60-150mm Length: 50-250mm (bag length can be 300mm with double pull) |
| Film Width | 140-320mm |
| Packaging Material | 1. Heat-sealable laminated films: OPP/PE/PVC, OPP/CPP, KOP/CPP, ALU-FOIL 2. For single-layer PE film, a dedicated PE film heat-sealing device is required |
| Optional Features | Coding Thermal transfer overprinting, ink roll coding, inkjet coding Gas & air control Gas flushing, vent hole punching, air exhaust (sponge type/spring type/pinhole type) Feeding Pouch feeding, promotional items feeding (toys/gifts) Hole punching Tear line perforation (linked pouches with perforated tear line), hang hole punching, sealing area hole punching Others Gusset forming, vibration device |
| Film Thickness | 0.04-0.08mm |
| Total Power/Voltage | 2.2kW/220V 50-60Hz |
| Air Consumption | 300L/min 0.8×105Pa |
| Overall Dimensions (L×W×H) | 1150×820×1400mm (including receiving hopper) |
| Machine Weight | 250kg |
VFFS Machine (for packaging up to 2.5kg)
| Model | RL-520 |
| Packaging Speed | 10-70bags/min |
| Bag Size | Width: 80-250mm Length: 100-320mm (bag length can be 400mm with double pull) |
| Film Width | 180-520mm |
| Packaging Material | 1. Heat-sealable laminated films: OPP/PE/PVC, OPP/CPP, KOP/CPP, ALU-FOIL 2. For single-layer PE film, a dedicated PE film heat-sealing device is required |
| Optional Features | Coding Thermal transfer overprinting, ink roll coding, inkjet coding Gas & air control Gas flushing, vent hole punching, air exhaust (sponge type/spring type/pinhole type) Film & Sealing PE film air cooling, vacuum film pulling, servo-driven cross sealing Feeding Pouch feeding, promotional items feeding (toys/gifts) Hole punching Tear line perforation (linked pouches with perforated tear line), hang hole punching, sealing area hole punching Others One-way degassing valve insertion, gusset forming/upper hopper device, vibration device, lower material support device, color strip device, edge alignment device |
| Film Thickness | 0.06-0.10mm |
| Total Power/Voltage | 3.0kW/220V 50-60Hz |
| Air Consumption | 400L/min 0.8×105Pa |
| Overall Dimensions (L×W×H) | 1900×1180×1800mm (including receiving hopper) |
| Machine Weight | 500kg |
Sample display
