This rotary packaging machine is elegantly designed for pre-made pouch packaging and is perfect for a wide range of products, including granules, powders, sauces, liquids, and ready-to-eat meals.
Supported Pouch Types
Stand-up Pouch with Zipper
Zipper Stand-up Pouch with Hang Hole
Flat Pouch with Zipper
Flat Pouch with Zipper & Hang Hole
Side Spout Pouch
Customized Services
Customized Packaging Systems for Various Product Forms
Specifications
RL-GD8-200R Pouch Packaging Equipment
| Pouch Type | Tote pouch, Stand-up pouch, Zipper pouch, Three-side seal pouch, Four-side seal pouch, Shaped pouch, Paper composite pouch, Spout pouch, M-shaped pouch etc... |
|---|---|
| Pouch Materials | OPP、PE、PVC、OPP/CPP、PT/PE、KOP/CPP |
| Pouch Size | Pouch width: 80-230 mm, Pouch length: Less than 380mm |
| Filling Range | Less than 1KG |
| Operating Speed | 70 pouches/minute |
| Packaging Speed | 10-70 pouches/minute (Depending on the product itself and the filling weight) |
| Average Filling Accuracy | ≤±1% |
| Total Power | 3KW |
| Overall Dimensions | 1780mm*1420mm*1480mm |
RL-GD8-260R Pouch Packaging Equipment
| Pouch Type | Tote pouch, Stand-up pouch, Zipper pouch, Three-side seal pouch, Four-side seal pouch, Shaped pouch, Paper composite pouch, Spout pouch, M-shaped pouch etc... |
|---|---|
| Pouch Materials | OPP、PE、PVC、OPP/CPP、PT/PE、KOP/CPP |
| Pouch Size | Pouch width: 140-260 mm, Pouch length: Less than 380mm |
| Filling Range | Less than 2KG |
| Operating Speed | 60 pouch/minute |
| Packaging Speed | 10-70 pouch/minute (Actual speed depends on product characteristics and filling weight) |
| Average Filling Accuracy | ≤±1% |
| Total Power | 3KW |
| Overall Dimensions | 1780mm*1420mm*1480mm |
RL-GD8-300R Pouch Packaging Equipment
| Pouch Type | Tote pouch, Stand-up pouch, Zipper pouch, Three-side seal pouch, Four-side seal pouch, Shaped pouch, Paper composite pouch, Spout pouch, M-shaped pouch etc... |
|---|---|
| Pouch Materials | OPP、PE、PVC、OPP/CPP、PT/PE、KOP/CPP |
| Pouch Size | Pouch width: 180-320mm, Pouch length: Less than 450mm |
| Filling Range | Less than 2.5KG |
| Operating Speed | 50 pouches/minute |
| Packaging Speed | 10-40 pouches/minute |
| Average Filling Accuracy | ≤±1% |
| Total Power | 3KW |
| Overall Dimensions | 2020mm*1660mm*1600mm |
RL-GD8-350R Pouch Packaging Equipment
| Pouch Type | Tote pouch, Stand-up pouch, Zipper pouch, Three-side seal pouch, Four-side seal pouch, Shaped pouch, Paper composite pouch, Spout pouch, M-shaped pouch etc... |
|---|---|
| Pouch Materials | OPP、PE、PVC、OPP/CPP、PT/PE、KOP/CPP |
| Pouch Size | Pouch width: 220-350 mm, Pouch length less than 450mm |
| Filling Range | Less than 5KG |
| Operating Speed | 40 pouches/minute |
| Packaging Speed | 5-30 pouches/minute |
| Average Filling Accuracy | ≤±1% |
| Total Power | 3KW |
| Overall Dimensions | 2020mm*1660mm*1600mm |
RL-GD8-400R Pouch Packaging Equipment
| Pouch Type | Tote pouch, Stand-up pouch, Zipper pouch, Three-side seal pouch, Four-side seal pouch, Shaped pouch, Paper composite pouch, Spout pouch, M-shaped pouch etc... |
|---|---|
| Pouch Materials | OPP、PE、PVC、OPP/CPP、PT/PE、KOP/CPP |
| Pouch Size | Pouch width: 250-400mm, Pouch length: Less than 550mm |
| Filling Range | Less than 10KG |
| Operating Speed | 35 pouches/minute |
| Packaging Speed | 2-30 pouches/minute |
| Average Filling Accuracy | ≤±1% |
| Total Power | 3.5KW |
| Overall Dimensions | 2020mm*1700mm*1680mm |
Features
- The rotary packaging machine is equipped with intelligent electric one-touch gripper adjustment and an 8-station fully automated process, allowing for a much faster efficiency and pouch changeover.
- All components that comes into contact with food are made of 304 stainless steel (optional 316 stainless steel customization) and can accommodate various functional modules, including zipper opening, nitrogen flushing, vacuuming, air exhaust, dust removal, and hole punching.
- The rotary packaging machine includes a self-detection system that enables “no filling, no sealing” and empty-pouch circulation, minimizing material waste.
- The cam-driven design guarantees stable and long-lasting performance. A worktable with integrated cleaning sink allows for easy cleaning, and safety doors stop the packaging machine when opened for safety of the operator. An automatic lubrication system further lowers maintenance costs.
